Course Curriculum
| MODULE -30 Introduction of Pipeline | |||
| 01-Introduction of Pipeline: Video-01 | 00:00:00 | ||
| MODULE -31 Important concepts of Stress Analysis: Part 1 | |||
| Important concepts of Stress Analysis: Part 1 Video-01 | 00:34:18 | ||
| 01-Important concepts of Stress Analysis: Part 1-VIDEO 2 | 00:28:58 | ||
| 01-Important concepts of Stress Analysis: Part 1-VIDEO 3 | 00:25:12 | ||
| QUIZ: Important concepts of Stress Analysis: Part 1 | 00:15:00 | ||
| MODULE -32 Important concepts of Stress Analysis: Part 1 | |||
| 02-Important concepts of Stress Analysis: Part 2-VIDEO 1 | 00:00:00 | ||
| 02-Important concepts of Stress Analysis: Part 2-VIDEO 2 | 00:00:00 | ||
| QUIZ: Important concepts of Stress Analysis: Part 2 | 00:15:00 | ||
| MODULE -33 ASME Code Stress Equations: Part 1 | |||
| 03-ASME B31.3 Code Stress Equations: Part 1-VIDEO 1 | 00:24:27 | ||
| 03-ASME B31.3 Code Stress Equations: Part 1-VIDEO 2 | 00:20:33 | ||
| QUIZ: ASME B31.3 Code Stress Equations: Part 1 | 00:15:00 | ||
| MODULE- 34 ASME B31.4 and B31.8 Code Stress Equations: Part 2 | |||
| 04- ASME B31.4 and B31.8 Code Stress Equations: Part 2 VIDEO-01 | 00:00:00 | ||
| 04- ASME B31.4 and B31.8 Code Stress Equations: Part 2 VIDEO-02 | 00:00:00 | ||
| 04- ASME B31.4 and B31.8 Code Stress Equations: Part 2 VIDEO-03 | 00:00:00 | ||
| 04- ASME B31.4 and B31.8 Code Stress Equations: Part 2 VIDEO-04 | 00:00:00 | ||
| 04 – ASME B31.4 and B31.8 Code Stress Equations: Part 2 VIDEO-05 | 00:00:00 | ||
| 04- ASME B31.4 and B31.8 Code Stress Equations: Part 2 VIDEO-06 | 00:00:00 | ||
| 04- ASME B31.4 and B31.8 Code Stress Equations: Part 2 VIDEO-07 | 00:00:00 | ||
| MODULE -35 Basic Load cases | |||
| 05-BASIC LOAD CASES- VIDEO 1 | 00:20:22 | ||
| 05-BASIC LOAD CASES- VIDEO 2 | 00:21:37 | ||
| 05-BASIC LOAD CASES- VIDEO 3 | 00:32:25 | ||
| QUIZ: BASIC LOAD CASES | 00:15:00 | ||
| MODULE -36 Introduction to CAESAR II & Basic Modeling Techniques | |||
| 06-Introduction to CAESAR II & Basic Modelling Techniques-VIDEO 1 | 00:44:41 | ||
| 06-Introduction to CAESAR II & Basic Modelling Techniques-VIDEO 2 | 00:45:13 | ||
| 06-Introduction to CAESAR II & Basic Modelling Techniques-VIDEO 3 | 00:36:46 | ||
| 06-Introduction to CAESAR II & Basic Modelling Techniques-VIDEO 4 | 00:25:11 | ||
| QUIZ: Introduction to CAESAR II & Basic Modelling Techniques | 00:15:00 | ||
| MODULE -37 How to read Pipeline Stress Input Documents | |||
| 07 How to read Pipeline Stress Input Documents-VIDEO-01 | 00:00:00 | ||
| 07- How to read Pipeline Stress Input Documents-VIDEO 2 | 00:00:00 | ||
| 0-7 How to read Pipeline Stress Input Documents-VIDEO-03 | 00:00:00 | ||
| MODULE -38 Pipeline Practical - Modeling Techniques | |||
| 08- Pipeline Practical – Modeling Techniques VIDEO 01 | 00:00:00 | ||
| 08 -Pipeline Practical – Modeling Techniques VIDEO 02 | 00:00:00 | ||
| 08 -Pipeline Practical -Modeling Techniques VIDEO 03 | 00:00:00 | ||
| MODULE -39 Pipeline Practical - Analysis and result interpretation | |||
| 09- Pipeline Practical – Analysis and result interpretation VIDEO 01 | 00:00:00 | ||
| 09- Pipeline Practical – Analysis and result interpretation VIDEO 02 | 00:00:00 | ||
| MODULE -40 Understanding Soil Pipe Interaction | |||
| 10- Understanding Soil Pipe Interaction -VIDEO 01 | 00:00:00 | ||
| 10- Understanding Soil Pipe Interaction -VIDEO 02 | 00:00:00 | ||
| 10- Understanding Soil Pipe Interaction -VIDEO 03 | 00:00:00 | ||
| MODULE -41 Pipeline Manual stress calculations | |||
| 11- Pipeline Manual stress calculations VIDEO-01 | 00:00:00 | ||
| 11- Pipeline Manual Stress calculation VIDEO-02 | 00:00:00 | ||
| 11- Pipeline Manual Stress Calculation VIDEO-03 | 00:00:00 | ||
| MODULE -42 Stress Intensification Factor and Flexibility | |||
| 15-Stress Intensification Factor & Flexibility – VIDEO 1 | 00:00:00 | ||
| 15-Stress Intensification Factor & Flexibility – VIDEO 2 | 00:00:00 | ||
| MODULE -43 Flange Leakage analysis | |||
| 16-Flange Leakage Analysis – VIDEO 1 | 00:29:57 | ||
| 16-Flange Leakage Analysis – VIDEO 2 | 00:33:47 | ||
| 16-Flange Leakage Analysis – VIDEO 3 | 00:40:07 | ||
| MODULE -44 Seismic Analysis of Buried Pipeline | |||
| 14- Seismic Analysis of Buried Pipeline VIDEO-01 | 00:00:00 | ||
| 14 – Seismic Analysis of Buried Pipeline VIDEO-2 | 00:00:00 | ||
| 14- Seismic Analysis of Buried Analysis -VIDEO-03 | 00:00:00 | ||
| MODULE -45 Advance Pipeline Calculations | |||
| 14- Advance Pipeline Calculations VIDEO-01 | 00:00:00 | ||
| 15- Advance Pipeline Calculation VIDEO-02 | 00:00:00 | ||
| 15- Advance Pipeline Calculation VIDEO-03 | 00:00:00 | ||
| MODULE -46 Pipeline Hazards and mitigations | |||
| 16- Pipeline Hazards & Mitigations VIDEO-01 | 00:00:00 | ||
| 16-Pipeline Hazards & Mitigations VIDEO-02 | 00:00:00 | ||
| 16- Pipeline Hazards & Mitigations VIDEO-03 | 00:00:00 | ||
Course Reviews
No Reviews found for this course.
Instructors
26 STUDENTS ENROLLED


